Gig Harbor, WA - Find the Best Jobs
Why Do People Live here?
Gig Harbor is unique in that it is on a peninsula (Kitsap). That has kept it somewhat isolated from the rest of Washington, but yet connected by bridges. It's part of Pierce County same as Tacoma and adjacent to Kitsap County. It's not crowded like Seattle or Tacoma, yet easy to get to. Another important reason is the access to occupations while living in a suburban area.
Top Employers in Gig Harbor Area
Planning on relocating and want to check out the employment opportunities? The list below includes many of the major employers in Pierce County, which Gig Harbor resides in, but also includes Kitsap County which is North. While there are local jobs in retail most of the jobs will be in Tacoma / Seattle area.
Rank | Organization | Employees | Industry |
---|---|---|---|
1 | US JOINT BASE LEWIS-MCCHORD | 66,054 | MILITARY |
2 | LOCAL PUBLIC SCHOOLS | 13,408 | EDUCATION |
3 | MULTICARE HEALTH SYSTEM | 6,904 | HEALTHCARE |
4 | WASHINGTON STATE | 6,455 | GOVERNMENT |
5 | FRANCISCAN HEALTH SYSTEM | 5,338 | HEALTHCARE |
6 | PIERCE COUNTY GOVERNMENT | 2,979 | GOVERNMENT |
7 | WASHINGTON STATE HIGHER EDUCATION | 2,566 | EDUCATION |
8 | FRED MEYER STORES | 2,560 | RETAIL & DISTRIBUTION |
9 | STATE FARM INSURANCE COMPANIES | 2,206 | INSURANCE |
10 | TACOMA, CITY OF | 2,078 | GOVERNMENT |
11 | EMERALD QUEEN CASINO | 2,061 | GAMING |
12 | BOEING COMPANY, THE | 1,670 | AEROSPACE MANUFACTURING |
13 | US POSTAL SERVICE | 1,464 | GOVERNMENT |
14 | TACOMA PUBLIC UTILITIES | 1,334 | UTILITY SERVICES |
15 | WAL-MART | 1,304 | RETAIL |
16 | SAFEWAY STORES, INC. | 1,297 | RETAIL |
17 | COSTCO | 1,205 | RETAIL |
18 | YMCA OF TACOMA-PIERCE COUNTY | 1,057 | FITNESS & RECREATION |
19 | COMCAST CABLE* | 1,046 | MEDIA |
20 | PUYALLUP TRIBE | 981 | GOVERNMENT |
Comments
Post a Comment